Type:	Threaded	Seal:	Thread	Name:	API - XL						
Tube OD (in)	Weight (ppf)	Tube ID (in)	H (in)	Dp (in)	dB (in)	Ac Box (sqin)	Ac Pin (sqin)	Ac Pipe (sqin)			
5.0000	15.0000	4.1980	4.8270	4.8580	4.6900	5.2885	4.6943	5.7937			
5.0000	18.0000	4.1980	4.8270	4.8580	4.6900	5.2885	4.6943	5.7937			
5.5000	15.5000	4.7360	5.3310	5.3620	5.1940	5.7821	4.9648	6.1421			
5.5000	17.0000	4.7010	5.3310	5.3620	5.1940	5.7821	5.2242	6.4015			
5.5000	20.0000	4.7010	5.3310	5.3620	5.1940	5.7821	5.2242	6.4015			
5.5000	23.0000	4.6100	5.3330	5.3645	5.1950	5.7739	5.9107	7.0670			
6.6250	24.0000	5.7810	6.4120	6.4425	6.2745	7.5639	6.3506	8.2237			
6.6250	28.0000	5.7310	6.4110	6.4420	6.2740	7.5688	6.7976	8.6757			
6.6250	32.0000	5.6150	6.4110	6.4425	6.2745	7.5639	7.8364	9.7094			
7.0000	23.0000	6.1710	6.8010	6.8315	6.6635	8.0188	6.7451	8.5756			
7.0000	26.0000	6.1710	6.8010	6.8315	6.6635	8.0188	6.7451	8.5756			
7.0000	29.0000	6.1230	6.8010	6.8315	6.6635	8.0188	7.2086	9.0391			
7.0000	32.0000	6.0320	6.8000	6.8310	6.6630	8.0241	8.0720	9.9078			
7.0000	35.0000	5.9400	6.8000	6.8315	6.6635	9.6594	8.9424	10.7729			
7.0000	38.0000	5.8600	6.8000	6.8315	6.6635	9.6594	9.6838	11.5143			
7.6250	26.4000	6.7700	7.4000	7.4300	7.2620	8.9720	7.3608	9.6665			
7.6250	29.7000	6.7700	7.4000	7.4300	7.2620	8.9720	7.3608	9.6665			
7.6250	33.7000	6.7050	7.3990	7.4290	7.2615	8.9777	8.0370	10.3544			
7.6250	39.0000	6.5650	7.3990	7.4300	7.2620	8.9720	9.5078	11.8135			
8.6250	32.0000	7.7250	8.4180	8.4480	8.2800	11.4794	9.1837	11.5572			
8.6250	36.0000	7.7250	8.4180	8.4480	8.2800	11.4794	9.1837	11.5572			
8.6250	40.0000	7.6630	8.4180	8.4485	8.2805	11.4729	9.9397	12.3065			
8.6250	44.0000	7.5650	8.4170	8.4480	8.2800	11.4794	11.1051	13.4786			
8.6250	49.0000	7.4510	8.4170	8.4485	8.2805	11.4729	12.4562	14.8230			
9.6250	40.0000	8.6650	9.3610	9.3910	9.2230	13.3096	10.2955	13.7904			
9.6250	43.5000	8.6650	9.3610	9.3910	9.2230	13.3096	10.2955	13.7904			
9.6250	47.0000	8.6210	9.3610	9.3910	9.2230	13.3096	10.8929	14.3877			
9.6250	53.5000	8.4750	9.3600	9.3910	9.2230	13.3096	12.8533	16.3481			
10.7500	45.5000	9.8190	10.6050	10.6360	10.4680	17.0845	13.1254	15.0402			
10.7500	51.0000	9.7190	10.6050	10.6360	10.4680	17.0845	14.6599	16.5747			
10.7500	55.5000	9.6290	10.6050	10.6360	10.4680	17.0845	16.0275	17.9424			
10.7500	60.7000	9.5290	10.6050	10.6360	10.4680	17.0845	17.5322	19.4470			
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
